| Match no. | Date/Time | Team Name | Place | Result | Man of the Match |
|---|---|---|---|---|---|
| 1 | Sat, Feb 14, 2015 03:30:AM | NEW ZEALAND VS SRI LANKA | Pool A Hagley Oval( New Zealand ) | New Zealand won by 98 runs | Corey Anderson |
| 2 | Sat, Feb 14, 2015 09:00:AM | AUSTRALIA VS ENGLAND | Pool A Melbourne Cricket Ground( Australia ) | Australia won by 111 runs | Aaron Finch |
| 3 | Sun, Feb 15, 2015 06:30:AM | SOUTH AFRICA VS ZIMBABWE | Pool B Seddon Park( New Zealand ) | South Africa won by 62 runs | David Miller |
| 4 | Sun, Feb 15, 2015 09:00:AM | INDIA VS PAKISTAN | Pool B Adelaide Oval( Australia ) | India won by 76 runs | Virat Kohli |
| 5 | Mon, Feb 16, 2015 03:30:AM | IRELAND VS WEST INDIES | Pool B Saxton Oval( New Zealand ) | Ireland won by 4 wickets | Paul Stirling |
| 6 | Tue, Feb 17, 2015 03:30:AM | NEW ZEALAND VS SCOTLAND | Pool A University Oval( New Zealand ) | New Zealand won by 3 wickets | Trent Boult |
| 7 | Wed, Feb 18, 2015 09:00:AM | BANGLADESH VS AFGHANISTAN | Pool A Manuka Oval( Australia ) | Bangladesh won by 105 runs | Mushfiqur Rahim |
| 8 | Thu, Feb 19, 2015 03:30:AM | ZIMBABWE VS UNITED ARAB EMIRATES | Pool B Saxton Oval( New Zealand ) | Zimbabwe won by 4 wickets | Sean Williams |
| 9 | Fri, Feb 20, 2015 06:30:AM | NEW ZEALAND VS ENGLAND | Pool A Westpac Stadium( New Zealand ) | New Zealand won by 8 wickets | Tim Southee |
| 10 | Sat, Feb 21, 2015 03:30:AM | PAKISTAN VS WEST INDIES | Pool B Hagley Oval( New Zealand ) | West Indies won by 150 runs | Andre Russell |
| 11 | Sat, Feb 21, 2015 09:00:AM | AUSTRALIA VS BANGLADESH | Pool A Brisbane Cricket Ground( Australia ) | No Result (Match Abandoned Due To Rain) | |
| 12 | Sun, Feb 22, 2015 03:30:AM | SRI LANKA VS AFGHANISTAN | Pool A University Oval( New Zealand ) | Sri Lanka won by 4 wickets | Mahela Jayawardene |
| 13 | Sun, Feb 22, 2015 09:00:AM | INDIA VS SOUTH AFRICA | Pool B Melbourne Cricket Ground( Australia ) | India won by 130 runs | Shikhar Dhawan |
| 14 | Mon, Feb 23, 2015 03:30:AM | ENGLAND VS SCOTLAND | Pool A Hagley Oval( New Zealand ) | England won by 119 runs | Moeen Ali |
| 15 | Tue, Feb 24, 2015 09:00:AM | WEST INDIES VS ZIMBABWE | Pool B Manuka Oval( Australia ) | West Indies won by 73 runs (D/L method) | Chris Gayle |
| 16 | Wed, Feb 25, 2015 09:00:AM | IRELAND VS UNITED ARAB EMIRATES | Pool B Brisbane Cricket Ground( Australia ) | Ireland won by 2 wickets | Gary Wilson |
| 17 | Thu, Feb 26, 2015 03:30:AM | AFGHANISTAN VS SCOTLAND | Pool A University Oval( New Zealand ) | Afghanistan won by 1 wicket | Samiullah Shenwari |
| 18 | Thu, Feb 26, 2015 09:00:AM | BANGLADESH VS SRI LANKA | Pool A Melbourne Cricket Ground( Australia ) | Sri Lanka won by 92 runs | Tillakaratne Dilshan |
| 19 | Fri, Feb 27, 2015 09:00:AM | SOUTH AFRICA VS WEST INDIES | Pool B Sydney Cricket Ground( Australia ) | South Africa won by 257 runs | AB De Villiers |
| 20 | Sat, Feb 28, 2015 06:30:AM | NEW ZEALAND VS AUSTRALIA | Pool A Eden Park Cricket Stadium( New Zealand ) | New Zealand won by 1 wicket | Trent Boult |
| 21 | Sat, Feb 28, 2015 12:00:PM | INDIA VS UNITED ARAB EMIRATES | Pool B Western Australia Cricket Association Ground( Australia ) | India won by 9 wickets | Ravichandran Ashwin |
| 22 | Sun, Mar 1, 2015 03:30:AM | ENGLAND VS SRI LANKA | Pool A Westpac Stadium( New Zealand ) | Sri Lanka won by 9 wickets | Kumar Sangakkara |
| 23 | Sun, Mar 1, 2015 09:00:AM | PAKISTAN VS ZIMBABWE | Pool B Brisbane Cricket Ground( Australia ) | Pakistan won by 20 runs | Wahab Riaz |
| 24 | Tue, Mar 3, 2015 09:00:AM | IRELAND VS SOUTH AFRICA | Pool B Manuka Oval( Australia ) | South Africa won by 201 runs | Hashim Amla |
| 25 | Wed, Mar 4, 2015 06:30:AM | PAKISTAN VS UNITED ARAB EMIRATES | Pool B McLean Park( New Zealand ) | Pakistan won by 129 runs | Ahmed Shehzad |
| 26 | Wed, Mar 4, 2015 12:00:PM | AUSTRALIA VS AFGHANISTAN | Pool A Western Australia Cricket Association Ground( Australia ) | Australia won by 275 runs | David Warner |
| 27 | Thu, Mar 5, 2015 03:30:AM | BANGLADESH VS SCOTLAND | Pool A Saxton Oval( New Zealand ) | Bangladesh won by 6 wickets | Kyle Coetzer |
| 28 | Fri, Mar 6, 2015 12:00:PM | INDIA VS WEST INDIES | Pool B Western Australia Cricket Association Ground( Australia ) | India won by 4 wickets | Mohammed Shami |
| 29 | Sat, Mar 7, 2015 06:30:AM | PAKISTAN VS SOUTH AFRICA | Pool B Eden Park Cricket Stadium( New Zealand ) | Pakistan won by 29 runs (D/L method) | Sarfraz Ahmed |
| 30 | Sat, Mar 7, 2015 09:00:AM | IRELAND VS ZIMBABWE | Pool B Bellerive Oval( Australia ) | Ireland won by 5 runs | Ed Joyce |
| 31 | Sun, Mar 8, 2015 03:30:AM | NEW ZEALAND VS AFGHANISTAN | Pool A McLean Park( New Zealand ) | New Zealand won by 6 wickets | Daniel Vettori |
| 32 | Sun, Mar 8, 2015 09:00:AM | AUSTRALIA VS SRI LANKA | Pool A Sydney Cricket Ground( Australia ) | Australia won by 64 runs | Glenn Maxwell |
| 33 | Mon, Mar 9, 2015 09:00:AM | ENGLAND VS BANGLADESH | Pool A Adelaide Oval( Australia ) | Bangladesh won by 15 runs | Mahmudullah |
| 34 | Tue, Mar 10, 2015 06:30:AM | INDIA VS IRELAND | Pool B Seddon Park( New Zealand ) | India won by 8 wickets | Shikhar Dhawan |
| 35 | Wed, Mar 11, 2015 09:00:AM | SRI LANKA VS SCOTLAND | Pool A Bellerive Oval( Australia ) | Sri Lanka won by 148 runs | Kumar Sangakkara |
| 36 | Thu, Mar 12, 2015 06:30:AM | SOUTH AFRICA VS UNITED ARAB EMIRATES | Pool B Westpac Stadium( New Zealand ) | South Africa won by 146 runs | AB De Villiers |
| 37 | Fri, Mar 13, 2015 06:30:AM | NEW ZEALAND VS BANGLADESH | Pool A Seddon Park( New Zealand ) | New Zealand won by 3 wickets | Martin Guptill |
| 38 | Fri, Mar 13, 2015 09:00:AM | ENGLAND VS AFGHANISTAN | Pool A Seddon Park( New Zealand ) | England won by 9 wickets (D/L method) | Chris Jordan |
| 39 | Sat, Mar 14, 2015 06:30:AM | INDIA VS ZIMBABWE | Pool B Eden Park Cricket Stadium( New Zealand ) | India won by 6 wickets | Suresh Raina |
| 40 | Sat, Mar 14, 2015 09:00:AM | AUSTRALIA VS SCOTLAND | Pool A Bellerive Oval( Australia ) | Australia won by 7 wickets | Mitchell Starc |
| 41 | Sun, Mar 15, 2015 03:30:AM | WEST INDIES VS UNITED ARAB EMIRATES | Pool B McLean Park( New Zealand ) | West Indies won by 6 wickets | Jason Holder |
| 42 | Sun, Mar 15, 2015 09:00:AM | IRELAND VS PAKISTAN | Pool B Adelaide Oval( Australia ) | Pakistan won by 7 wickets | Pakistan won by 7 wickets |
| 43 | Wed, Mar 18, 2015 09:00:AM | SOUTH AFRICA VS SRI LANKA | 1st Quarter-Final, (A1 Vs B4) Sydney Cricket Ground( Australia ) | South Africa won by 9 wickets | Imran Tahir |
| 44 | Thu, Mar 19, 2015 09:00:AM | INDIA VS BANGLADESH | 2nd Quarter-Final, (A2 Vs B3) Melbourne Cricket Ground( Australia ) | India won by 109 runs | Rohit Sharma |
| 45 | Fri, Mar 20, 2015 09:00:AM | PAKISTAN VS AUSTRALIA | 3rd Quarter-Final, (A3 Vs B2) Adelaide Oval( Australia ) | Australia won by 6 wickets | Josh Hazlewood |
| 46 | Sat, Mar 21, 2015 06:30:AM | NEW ZEALAND VS WEST INDIES | 4th Quarter-Final, (A4 Vs B1) Westpac Stadium( New Zealand ) | New Zealand won by 143 runs | Martin Guptill |
| 47 | Tue, Mar 24, 2015 06:30:AM | NEW ZEALAND VS SOUTH AFRICA | 1st Semi-Final Eden Park Cricket Stadium( New Zealand ) | New Zealand won by 4 wickets (D/L method) | Grant Elliott |
| 48 | Thu, Mar 26, 2015 09:00:AM | AUSTRALIA VS INDIA | 2nd Semi-Final Sydney Cricket Ground( Australia ) | Australia won by 95 runs | Steve Smith |
| 49 | Sun, Mar 29, 2015 09:00:AM | NEW ZEALAND VS AUSTRALIA | Final Melbourne Cricket Ground( Australia ) | Australia won by 7 wickets | James Faulkner |
ICC Cricket World Cup 2015 Schedule
Subscribe to:
Comments (Atom)
No comments:
Post a Comment